AUCTRON ANALYSIS for BTC-USDC at 09-10-2025 12:31 PM PST is to BUY at $113327.0000 confidence: 75% SCALP
Macro'Market'Cap Overview (60'% of signal)
| Item | Value | Interpretation | Notes |
|---|---|---|---|
| Market'Cap at 09'10'2025'12:31'PST | $4.015'trillion | Slightly below 4.1'T, but up 1.40'% | Indicates a bearish'to'neutral bias that is still turning upward |
| 24'h Volume | $158'billion | Healthy volume supporting cap move | Supports the 60'% macro'price weighting |
| Daily Direction | Bearish cross below 4.044'T | Crossing below 4.1'T suggests a short'to'long pivot point | |
| Market'Cap Daily Total | +2.7932 | Broad trend upward | Good for long play |
| Market'Cap Direction | -0.1105'% | Slight downtrend but cumulative up 1.3542 | Market'Cap shows bullish momentum over the last 6'days |
| Crypto Fear'Greed | Neutral at 43 | Moderate risk'on, moderate risk'off | Provides a balanced entry window |
| USDT'USD | $1.00016 | 0'% daily change | Minor drift, negligible for timing |
BTC'USD Micro'Structure (40'% of signal)
| Item | Value | Interpretation | Notes |
|---|---|---|---|
| BTC'USD price at 12:31'PST | $113,327.00 | Up 1.11'% from prior 24'h | Core price action |
| Price Direction | 0.1299'% | Up trend in price | Good for long |
| OBV | -95.59'% (down) | OBV direction down, but cumulative down -2663.27'% | Signals a short'to'long pivot |
| VWAP | $113,225.44 | Lower high, reached $113,327.00 | VWAP up 3.46'% supports breakout |
| Low Volatility | 1.46'% | Tight price range | Tight range helps precision entry |
| RSI Total | 56 | Above 50, trending bullish | Strong bullish bias |
| Weekly | 1.12'% from $112,071.43 | 3rd day of week | Momentum build |
| Monthly | 3.73'% from $109,250.59 | 10th day of month | Sustained long bias |
| Yearly | 20.02'% from $94,419.76 | 253rd day of year | Long'term upside |
Wyckoff Composite Man + Game'Theory Assessment
-
Macro'Cap
Consecutive & cumulative directional'price & directional'volume trends indicate a short'to'long pivot at the 4.044'T crossing.
The price action is climbing from a previous 1.40'% daily up, giving the 'Man' a good supply side. -
BTC'USD
OBV is down -95.59'% but cumulative OBV change suggests a short'to'long retracement. The VWAP at $113,225.44 acts as a support for the current move toward $113,327.00.
Combining these patterns: a dual'layer breakout is expected, with an entry near the VWAP breakout point and a profit target around the next high, $113,400.
Trading Recommendation
| Trade type | Suggested entry | Target | Stop | Rationale |
|---|---|---|---|---|
| SCALP | $113,330'(near VWAP) | $113,400' | $113,280 | Entry on a short'to'long pivot, capture 1.12'% week'to'date gain |
| INTRADAY | $113,332' | $113,420' | $113,290 | Tight intraday trade, target 0.75'% profit |
| DAY | $113,335' | $113,480' | $113,300 | Long'term capture of 1.25'% profit |
Score: 75 (to nearest'5) ' a high confidence long play.
Call'to'Action:
Take advantage of the bullish swing at the 4.044'T cap pivot and the VWAP breakout at $113,327.00. Enter near $113,330, set a tight stop at $113,280, and ride the next breakout to $113,480 for a sizeable profit.
Hashtags
1. #BTCBreakout
2. #CryptoCapBullish
Join Auctron for a data'driven edge on the next 24'h swing and keep the momentum rolling.